Thursday, September 22, 2022 10:26 am

The pound has weakened again against the dollar and is now down 18 percent year-on-year.
As the Bank of England prepares to raise interest rates later today, sterling has endured a rough ride in the currency markets over the past 12 months.
As a result, this makes holidays more expensive in 48 of the world’s 56 most-visited destinations.
The cost of travel to tourist meccas like Disneyworld and Ayers Rock has skyrocketed after the pound lost 18 percent of its value against the US dollar and nearly 10 percent against the Australian dollar.
Exchange £1,000 for US dollars this year and you’ll get $243 less than last year.
Meanwhile, short-haul trips to European favorites France, Spain and Portugal are becoming more expensive, with sterling falling 3 per cent against the euro amid rising UK public debt and fears of a weakening economy.
But as a map produced by travel money firm No 1 Currency shows, this isn’t all bad news for those planning mid-year or Christmas vacations.
In the green countries, the pound has appreciated. Red is where it sinks:
In the last year, the pound has appreciated in eight destinations worldwide: Turkey (76 percent), Sri Lanka (52 percent), Argentina (22 percent), Hungary (10 percent), Japan (9 percent). , Sweden (4 percent), Egypt (3 percent) and South Africa (0.2 percent).
Sep 2021 | today | Difference today compared to a year ago | |||
1 | Turkish lire | TO ATTEMPT | 11.85 | 20.89 | 76.3% |
2 | Sri Lankan rupees | LKR | 272.60 | 414.56 | 52.1% |
3 | Argentine peso | ARS | 134.42 | 164.30 | 22.2% |
4 | Hungarian forint | HOOF | 412.48 | 455.68 | 10.5% |
5 | Japanese yen | JPY | 149.53 | 163.86 | 9.6% |
6 | Swedish crown | SEC | 11.85 | 12.41 | 4.8% |
7 | Egyptian pounds | EGP | 21.49 | 22.15 | 3.1% |
8th | South African Rand | ZAR | 20.18 | 20.23 | 0.2% |
9 | Polish zloty | PLN | 5.41 | 5.40 | -0.1% |
10 | Costa Rica Colon | CRC | 720.50 | 719.55 | -0.1% |
11 | New Zealand dollars | CHF | 1.95 | 1.93 | -0.7% |
12 | Moroccan dirham | FURIOUS | 28.12 | 12.15 | -1.1% |
13 | Norwegian krone | NOK | 11.91 | 11.77 | -1.1% |
14 | Croatian kuna | HRK | 8.74 | 8.59 | -1.7% |
fifteen | Danish crown | DKK | 8.66 | 8.50 | -1.9% |
16 | Euro | EUR | 1.17 | 1.14 | -1.9% |
17 | Bulgarian lev | BGN | 2.28 | 2.23 | -1.9% |
18 | South Korean Won | KRW | 1622.50 | 1590.02 | -2.0% |
19 | Romanian leu | RON | 5.77 | 5.64 | -2.1% |
20 | Chilean peso | CLP | 1078.04 | 1055.04 | -2.1% |
21 | Colombian peso | POLICE OFFICER | 5249.69 | 5031.00 | -4.2% |
22 | Philippine peso | PHP | 68.61 | 65.74 | -4.2% |
23 | Czech koruna | CZK | 29.67 | 28.14 | -5.2% |
24 | Taiwanese dollar | TWD | 37.98 | 35.78 | -5.8% |
25 | Thai Bhat | THB | 45.57 | 42.27 | -7.2% |
26 | Kenyan shillings | KES | 150.73 | 137.47 | -8.8% |
27 | Icelandic krona | ISK | 176.98 | 161.03 | -9.0% |
28 | Malaysian Ringgit | MYR | 5.73 | 5.20 | -9.3% |
29 | Chinese renminbi | CNY | 8.83 | 8.00 | -9.4% |
30 | Australian dollar | EUR | 1.88 | 1.70 | -9.4% |
31 | Indian Rupee | INR | 100.64 | 90.94 | -9.6% |
32 | Israeli shekel | ILS | 4.39 | 3.94 | -10.2% |
33 | Fiji Dollar | FJD | 2.86 | 2.57 | -10.3% |
34 | Indonesian rupiah | IDR | 19469.00 | 17123.30 | -12.0% |
35 | Singapore Dollar | SGD | 1.85 | 1.61 | -12.9% |
36 | Canadian dollar | CAD | 1.75 | 1.52 | -13.0% |
37 | Swiss franc | CHF | 1.27 | 1.10 | -13.1% |
38 | Vietnamese dong | VND | 31195.10 | 27024.40 | -13.4% |
39 | Mauritian rupee | MUR | 58.14 | 50.03 | -14.0% |
40 | Kuwaiti dinar | KWD | 0.41 | 0.35 | -14.4% |
41 | Jamaican Dollar | JMD | 203.07 | 172.81 | -14.9% |
42 | Hong Kong dollars | HKD | 10.64 | 8.95 | -15.8% |
43 | Omani riyal | OME | 0.53 | 0.44 | -16.4% |
44 | U.S. dollar | USD | 1.37 | 1.12 | -18.0% |
45 | Jordanian dinar | IODINE | 0.97 | 0.81 | -16.5% |
46 | United Arab Emirates dirhams | AED | 5.02 | 4.19 | -16.5% |
47 | Saudi Riyal | SAR | 5.12 | 4.28 | -16.5% |
48 | Bahraini dinar | BHD | 0.51 | 0.43 | -16.5% |
49 | Qatari riyal | QAR | 4.97 | 4.15 | -16.5% |
50 | Barbados Dollar | BBD | 2.73 | 2.28 | -16.6% |
51 | East Caribbean Dollar | XCD | 3.69 | 3.08 | -16.6% |
52 | Trinidad & Tabogo Dollars | TTD | 9.27 | 7.73 | -16.7% |
53 | Mexican peso | MXN | 27.49 | 22.81 | -17.0% |
54 | Peruvian sol | PEN | 5.63 | 4.42 | -21.5% |
55 | Dominican peso | DOP | 77.47 | 60.82 | -21.5% |
56 | Russian ruble | RUB | 100.23 | 69.54 | -30.6% |
Turkish lire
The pound’s relative strength is greatest in Turkey, where runaway inflation hit 80% in August (eight times higher than in the UK) and the Turkish lira has lost three quarters of its value against the pound since that time in the last year.
Despite the current economic woes, Turkey remains a firm favorite among British sun-seekers thanks to its spectacular coastline, great food and warm Mediterranean climate.
For those willing to venture further, Sri Lanka’s balmy beaches are less than half the price (down 52 per cent) from this time last year.
The island has long enjoyed a reputation as a surfer’s paradise and also boasts a number of World Heritage Sites and fabulous cuisine.
Argentina is third. The Argentine peso has depreciated 22 percent against the pound sterling over the past year, with some economists warning it could fall further.
Discussion of the findings with City AM This morning, Simon Phillips, Managing Director at No1 Currency, commented: “British holidaymakers will need to budget carefully this year amid the domestic cost of living crisis and a falling pound abroad.”
He added: “Fortunately, there are still some countries where your money will go much further this year than last – offering all travelers the opportunity for new experiences and making memories that will last a lifetime. “
“Turkey, Hungary and Argentina all offer strong value for those seeking a mid-term getaway,” he concluded.